![]() |
||||
|
||||
Visit Our Website: www.easternshorefarms.com
4439 Bethlehem Road in Preston, Caroline County, Maryland 21655
$699,000 | 78 Acres
Type: Acreage w/House | City: Preston, MD | County: Caroline
Beds: 5 | Baths: 2.5 | Home: 2,560 square feet 12656 Porter's Landing Road in Greensboro, Caroline County, Maryland 21639
$249,900 | 21.88 Acres
Type: River Property | City: Greensboro, MD | County: Caroline
0 River Road in Ridgely, Caroline County, Maryland 21660
$175,000 | 21 Acres
Type: Acreage | City: Ridgely, MD | County: Caroline
2257 Wingate-Bishops Head Road in Wingate, Dorchester County, Maryland 21675
$139,000 | 19 Acres
Type: Acreage w/House | City: Wingate, MD | County: Dorchester
Beds: 3 | Baths: 1 | Home: 0 square feet 2718 Peters Corner Road in Marydel, Queen Annes County, Maryland 21649
$349,900 | 10.90 Acres
Type: Acreage w/House | City: Marydel, MD | County: Queen Annes
Beds: 2 | Baths: 2 | Home: 1 square feet 818 Hammondtown Road in Harrington, Kent County, Delaware 19952
$345,000 | 10 Acres
Type: Acreage w/House | City: Harrington, DE | County: Kent
Beds: 3 | Baths: 1 | Home: 0 square feet 2435 Hickman Road in Greenwood, Kent County, Delaware 19950
$219,000 | 10 Acres
Type: Acreage w/House | City: Greenwood, DE | County: Kent
Beds: 3 | Baths: 2 | Home: 0 square feet Lot 2, Epworth Church Rd. in Bridgeville, Sussex County, Delaware 19933
$195,000 | 8.20 Acres
Type: Acreage | City: Bridgeville, DE | County: Sussex
0 Hidden Woods Road in Greensboro, Caroline County, Maryland 21639
$139,900 | 4 Acres
Type: River Property | City: Greensboro, MD | County: Caroline
6325 Brownsville Road in Harrington, Kent County, Delaware 19952
$289,900 | 3.40 Acres
Type: Acreage w/House | City: Harrington, DE | County: Kent
Beds: 3 | Baths: 2 | Home: 2,500 square feet |